| Alloy | Diameter | Wall | I. D. | Info/Mill | Length | Price | View or Add to Cart |
|---|---|---|---|---|---|---|---|
| 3Al-2.5V (Grade 9) | 0.625 | 0.054 | 0.517 | Seam=Seamless; Condition=ANNEALED | $2.20/in. |
|
|
| 3Al-2.5V (Grade 9) | 0.625 | 0.054 | 0.517 | Seam=Seamless; Condition=UNMARKED | $2.20/in. |
|
|
| 3Al-2.5V (Grade 9) | 0.625 | 0.054 | 0.517 | Seam=Seamless; Condition=CWSR | $2.20/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.500 | 0.054 | 1.392 | Seam=Seamless; Condition=CWSR | $4.14/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.625 | 0.054 | 1.517 | Seam=Seamless; Condition=CWSR | $4.76/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.625 | 0.054 | 1.517 | Seam=Seamless; Condition=CWSR | $4.85/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.750 | 0.054 | 1.642 | Seam=Seamless; Condition=CWSR | $5.02/in. |
|
* Cutting or special shipping arrangements required for lengths over 96 inches.