| Alloy | Diameter | Wall | I. D. | Info/Mill | Length | Price | View or Add to Cart |
|---|---|---|---|---|---|---|---|
| 3Al-2.5V (Grade 9) | 0.375 | 0.070 | 0.235 | Seam=Seamless; Condition=ANNEALED | $2.54/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.000 | 0.070 | 0.860 | Seam=Seamless; Condition=ANNEALED | $3.68/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.000 | 0.070 | 0.860 | Seam=Seamless; Condition=ANNEALED | $3.68/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.438 | 0.070 | 1.298 | Seam=Seamless; Condition=CWSR; Cert=ASTM B338 | $3.94/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.500 | 0.070 | 1.360 | Seam=Seamless; Condition=ANNEALED | $5.46/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.500 | 0.070 | 1.360 | Seam=Seamless; Condition=CWSR | $5.46/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.625 | 0.070 | 1.485 | Seam=Seamless; Condition=CWSR | $5.78/in. |
|
|
| 3Al-2.5V (Grade 9) | 2.000 | 0.070 | 1.860 | Valtimet | $4.00/in. |
|
|
| 3Al-2.5V (Grade 9) | 2.000 | 0.070 | 1.860 | Valtimet | 10.000 | $40.00 each |
|
* Cutting or special shipping arrangements required for lengths over 96 inches.