| Alloy | Diameter | Wall | I. D. | Info/Mill | Length | Price | View or Add to Cart |
|---|---|---|---|---|---|---|---|
| CP Grade 2 | 1.250 | 0.016 | 1.218 | Western Pneumatic | $1.60/in. |
|
|
| CP Grade 2 | 1.250 | 0.020 | 1.210 | Western Pneumatic | $1.60/in. |
|
|
| CP Grade 2 | 1.250 | 0.035 | 1.180 | Western Pneumatic | $2.00/in. |
|
|
| CP Grade 2 | 1.250 | 0.040 | 1.170 | $2.50/in. |
|
||
| CP Grade 2 | 1.250 | 0.050 | 1.150 | Seam=Seamless; Condition=ANNEALED; Cert=ASTM B338 | $2.31/in. |
|
* Cutting or special shipping arrangements required for lengths over 96 inches.