| Alloy | Diameter | Wall | I. D. | Info/Mill | Length | Price | View or Add to Cart |
|---|---|---|---|---|---|---|---|
| CP Grade 2 | 2.000 | 0.016 | 1.968 | Western Pneumatic | $2.75/in. |
|
|
| CP Grade 2 | 2.000 | 0.028 | 1.944 | Seam=Welded; Condition=ANNEALED; Cert=ASTM B338. | $2.89/in. |
|
|
| CP Grade 2 | 2.000 | 0.028 | 1.944 | Seam=Seamless; Condition=ANNEALED; Cert=ASTM B338 | $3.18/in. |
|
|
| CP Grade 2 | 2.000 | 0.035 | 1.930 | Seam=Seamless; Condition=ANNEALED | $3.46/in. |
|
|
| CP Grade 2 | 2.000 | 0.049 | 1.902 | Seam=Seamless; Condition=ANNEALED | $3.76/in. |
|
* Cutting or special shipping arrangements required for lengths over 96 inches.