| Alloy | Diameter | Wall | I. D. | Info/Mill | Length | Price | View or Add to Cart |
|---|---|---|---|---|---|---|---|
| CP Grade 2 | 1.250 | 0.050 | 1.150 | Seam=Seamless; Condition=ANNEALED; Cert=ASTM B338 | $2.31/in. |
|
|
| CP Grade 2 | 1.500 | 0.050 | 1.400 | Seam=Seamless; Condition=ANNEALED; Cert=ASTM B338 | $3.46/in. |
|
|
| CP Grade 2 | 1.750 | 0.050 | 1.650 | Seam=Seamless; Condition=ANNEALED | $3.46/in. |
|
|
| CP Grade 2 | 2.500 | 0.050 | 2.400 | Seam=Seamless; Condition=ANNEALED | $4.62/in. |
|
|
| CP Grade 2 | 2.750 | 0.050 | 2.650 | $2.85/in. |
|
||
| CP Grade 2 | 3.000 | 0.050 | 2.900 | 96.000 | $666.24 each |
|
|
| CP Grade 2 | 3.000 | 0.050 | 2.900 | Seam=Seamless; Condition=ANNEALED | $6.94/in. |
|
|
| CP Grade 2 | 4.500 | 0.050 | 4.400 | Seam=Welded; Condition=ANNEALED; Cert=ASTM B862 | $6.36/in. |
|
* Cutting or special shipping arrangements required for lengths over 96 inches.